Match result
Team | Mixed U16 - |
---|---|
Opposition | Easingwold |
Kick off | 2pm 06/11/2011 |
Score | 3-1 |
Match report | What a way to bounce back from last weeks defeat, it was concern all around as we didnt know how confidence was with the lads, we gave selection some careful thought this week. We knew we needed a physical side to our game to get something, in paricular Easingwold seem to eat Baby Bio or something because they are always big lads, and this proved true today, inparticular thier striker was a biggun. and we put Ben on him who was dwarfed by this fella however he stifled him out of the game and in the second half in paritcular he was pretty redundant, this was an important battle in the game. Easingwold went 1-0 up and we thought here we go this isnt good, however we came back at them with a well played peice of football and Mitch broke down the left side of goal, at an awkward angle so there was still plenty to do but he kept composire an slotted home. Mitch is making a big difference and allowing play to be made in opposition's box for others to benefit from too, confidence not ability in front of goal has long been our downfall however Mitch has stacks of it to go around and this is most certainly rubbing off on the other lads. 1-1 with a very taken goal. and we wer back in buisness this seemed to stir us up and we went at them strong. The back four of Oli C Guy, Ben and Will looked formidable against these boys today Will inparticular played out of his skin in the first half and psychologially i think this was also key to our success today. the midfield today was also played a big big part in the win Aaron was as determined as we have seen him to win everything Cam T and Scott left and right were also causing headaches for them David was up fron today and him and Mitch are very similay players cool and composed and they looked dangerous together everytime we went forward, david can play anywhere and play well and so today we used him to bolster the ranks at the midfield and to press forward, we know we missed this last week. On the bench we had a formidable trio and this was a difference today we used Ross, Stan and Oli B as fresh legs and it worked we kept rolling it offering lads a rest or a chance to cool off if the heat of the game was becoming apparent to thier composure or team moral. Oli B in particular looked like he wanted to win this and get a goal today Cam T slotted our second again a well played peice of work his real strentgh is running at players with the ball he made a powerful run today 2-1 to us. Mith was going at it again and made it 3-1 half time we thought they were gonna come right at us. But they seemed beat and our second half despite us not capitalising withy some more goals we were in control had our chances, they had a couple but we were the very dominant side. 3-1 fullt time we couldnt call Man of the match today we were very proud of the performance and this will send a rumble through the league 2. Lets not forget Billy we didnt think it would be as qquiet for him as it was today however they had their chances and Billy did what he needed to do to keep them out this made a difference as it could have been much different if they had slotted another |
Manager | Tim Carroll |
Captain | Guy C |
Player of the match |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
William O | Goalkeeper | Played part match | |||
Stanley B | Defence | Played part match | |||
Guy C © | Defence | Played full match | |||
Ross M | Defence | Played part match | |||
Cameron T | Defence | Played full match | |||
Ben B | Midfield | Played full match | |||
Oliver C | Midfield | Played part match | |||
Aaron D | Midfield | Played part match | |||
Luke P | Midfield | Played part match | |||
David T | Midfield | Played full match | |||
Oliver B | Forward | Played part match | |||
Scott G | Forward | Played part match | |||
Mitch H | Forward | Played full match | 2 | ||
Will H | Forward | Played part match |
Go back