Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Viewing results for the 2013 season...
Mixed U6 team page
Manager: | |
---|---|
Coach: | |
Type: | Mixed |
Maximum age *: | 6 |
* - maximum age on 1st of September of the current playing year.
Mixed U6 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Bob S | 0 | 0 | ||||||
Callum F | 0 | 0 | ||||||
Charlie G | 0 | 0 | ||||||
Clare I | 0 | 0 | ||||||
Daniel H | 0 | 0 | ||||||
Dylan P | 0 | 0 | ||||||
Ethan H | 0 | 0 | ||||||
Franco H | 0 | 0 | ||||||
Gabriel S | 0 | 0 | ||||||
George T | 0 | 0 | ||||||
Harry B | Defence | 0 | 0 | |||||
Harry S | 0 | 0 | ||||||
Hayden M | 0 | 0 | ||||||
India Rose P | 0 | 0 | ||||||
Nathan A | 0 | 0 | ||||||
Ollie H | 0 | 0 | ||||||
Olly M | 0 | 0 | 1 | |||||
Truman D | 0 | 0 | ||||||
Willem S | 0 | 0 |
PotM = Player of the Match
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023