Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Boys U19 team page
Manager: | Mr Rob Dixon |
---|---|
Coaches: | Mr Oliver Souter, Mr Jason Flatt, Lee Mortimer |
Type: | Boys |
Maximum age *: | 19 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Boys U19 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Ajay C | Forward | 0 | 0 | |||||
Alex W | Midfield | 0 | 0 | |||||
Bobby M | Midfield | 0 | 0 | |||||
Cameron S | Defence | 0 | 0 | |||||
Daniel D | Goalkeeper | 0 | 0 | 0 | ||||
Dylan R | Midfield | 0 | 0 | |||||
Edward C | Defender | 0 | 0 | |||||
Elliot H | Defence | 0 | 0 | |||||
Joe P | Defence | 0 | 0 | |||||
Joshua O | Defence | 0 | 0 | |||||
Kayden W | Defence | 0 | 0 | |||||
Nathan T | Defence | 0 | 0 | |||||
Oisin M | Midfield | 0 | 0 | |||||
Patrick H | Midfield | 0 | 0 | |||||
Samuel B | Forward | 0 | 0 | |||||
Toby L | Forward | 0 | 0 | |||||
William B | Midfield | 0 | 0 | |||||
William F | Forward | 0 | 0 |
PotM = Player of the Match
Notice board
Team calendar
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022