Viewing results for the 2010 season...
Mixed U9 team page
Manager: | Andy Jackson, Chris Garvey Cocker, Dave Walton, Richard Iggulden |
---|---|
Coach: | |
Type: | Mixed |
Maximum age *: | 9 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U9 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Adam J | Defence | 36 (:36) | 1 | 1 | 2 | |||
Akif S | Midfield | 32 (:32) | 12 | 1 | 2 | |||
Bailey S | Defence | 32 (:32) | 22 | 1 | 1 | |||
Callum W | Forward/Midfield | 38 (:38) | 35 | 1 | 23 | |||
Cameron T | Defence/Midfield | 36 (:36) | 5 | 1 | 1 | |||
Charlie J | Forward | 35 (:35) | 58 | 1 | 2 | |||
Dougie B | Midfield/Defence | 34 (:34) | 2 | 1 | 2 | |||
Eddie M | Defence/Midfield | 36 (:36) | 15 | 1 | 2 | |||
Elizabeth D | 34 (:34) | 1 | 1 | 4 | ||||
Finlay O | Midfield | 34 (:34) | 4 | 1 | 17 | |||
Gianni C | Goalkeeper | 34 (:34) | 3 | 0 | 1 | 2 | ||
Henry T | Midfield | 36 (:36) | 17 | 1 | 3 | |||
Jacob M | Defence | 30 (:30) | 3 | 1 | 1 | |||
James H | Midfield | 38 (:38) | 16 | 1 | 4 | |||
Matthew C | Midfield | 38 (:38) | 10 | 1 | 1 | |||
Oliver B | Midfield | 28 (:28) | 9 | 1 | 1 | |||
Omid G | Defence | 38 (:38) | 1 | 1 | 3 | |||
Ruben A | Midfield | 32 (:32) | 18 | 1 | 2 | |||
Sam H | Goalkeeper | 32 (:32) | 5 | 0 | 1 | 1 | ||
Samuel N | Forward | 36 (:36) | 33 | 1 | 2 |
PotM = Player of the Match
Recent results:
Against | Date | Location | Result | Score | Report |
---|---|---|---|---|---|
Rawcliffe | 11am 27/03/11 | Away | Win | 5-1 | View |
Rawcliffe | 11am 27/03/11 | Away | Loss | 2-4 | View |
Rawcliffe | 10:30am 27/03/11 | Away | Win | 3-1 | View |
Rawcliffe | 10:30am 27/03/11 | Away | Draw | 2-2 | View |
Easingwold | 11am 20/03/11 | Lord Deramore's School | Win | 6-4 | View |
Easingwold | 11am 20/03/11 | Lord Deramore's School | Loss | 2-3 | View |
Easingwold | 10:30am 20/03/11 | Lord Deramore's School | Draw | 1-1 | View |
Easingwold | 10:30am 20/03/11 | Lord Deramore's School | Draw | 1-1 | View |
Pocklington | 10:45am 13/03/11 | Lord Deramore's School | Loss | 0-2 | View |
Pocklington | 10:45am 13/03/11 | Lord Deramore's School | Draw | 1-1 | View |
Pocklington | 10:15am 13/03/11 | Lord Deramore's School | Win | 7-2 | View |
Pocklington | 10:15am 13/03/11 | Lord Deramore's School | Draw | 2-2 | View |
Heworth | 10:30am 06/03/11 | Away | Draw | 1-1 | View |
Heworth | 10:30am 06/03/11 | Away | Loss | 1-2 | View |
Heworth | 10am 06/03/11 | Away | Win | 5-0 | View |
Heworth | 10am 06/03/11 | Away | Win | 1-0 | View |
Hamilton Panthers | 11am 13/02/11 | Away | Win | 5-2 | View |
Hamilton Panthers | 11am 13/02/11 | Away | Loss | 2-3 | View |
Hamilton Panthers | 10:30am 13/02/11 | Away | Win | 7-2 | View |
Hamilton Panthers | 10:30am 13/02/11 | Away | Win | 4-2 | View |
Tadcaster Magnets | 11:45am 06/02/11 | Lord Deramore's School | Win | 2-0 | View |
Tadcaster Magnets | 11:45am 06/02/11 | Lord Deramore's School | Win | 4-2 | View |
Tadcaster Magnets | 11:15am 06/02/11 | Lord Deramore's School | Draw | 1-1 | View |
Tadcaster Magnets | 11:15am 06/02/11 | Lord Deramore's School | Draw | 1-1 | View |
Woodthorpe | 10:30am 30/01/11 | Away | Loss | 2-4 | View |
Woodthorpe | 10:30am 30/01/11 | Away | Loss | 2-4 | View |
Woodthorpe | 10am 30/01/11 | Away | Win | 2-1 | View |
Woodthorpe | 10am 30/01/11 | Away | Loss | 1-3 | View |
Dunnington | 10:45am 16/01/11 | Lord Deramore's School | Win | 7-1 | View |
Dunningtom | 10:45am 16/01/11 | Lord Deramore's School | Loss | 1-2 | View |
Dunnington | 10:15am 16/01/11 | Lord Deramore's School | Draw | 1-1 | View |
Dunnington | 10:15am 16/01/11 | Lord Deramore's School | Win | 2-0 | View |
Poppleton | 11am 09/01/11 | Away | Win | 3-1 | View |
Poppleton | 11am 09/01/11 | Away | Win | 2-1 | View |
Poppleton | 10:30am 09/01/11 | Away | Win | 2-0 | View |
Poppleton | 10:30am 09/01/11 | Away | Loss | 0-1 | View |
Pocklington | 11am 21/11/10 | Lord Deramore's School | Win | 3-0 | View |
Pocklington | 11am 21/11/10 | Lord Deramore's School | Loss | 1-3 | View |
Pocklington | 10:30am 21/11/10 | Lord Deramore's School | Win | 2-1 | View |
Pocklington | 10:30am 21/11/10 | Lord Deramore's School | Draw | 1-1 | View |
Easingwold | 11am 07/11/10 | Away | Win | 1-0 | View |
Easingwold | 11am 07/11/10 | Away | Win | 2-1 | View |
Easingwold | 10:30am 07/11/10 | Away | Draw | 2-2 | View |
Easingwold | 10:30am 07/11/10 | Away | Win | 2-0 | View |
Rawcliffe | 11am 17/10/10 | Away | Win | 9-1 | View |
Rawcliffe | 11am 17/10/10 | Away | Win | 5-2 | View |
Rawcliffe | 10:30am 17/10/10 | Away | Win | 4-1 | View |
Rawcliffe | 10:30am 17/10/10 | Away | Loss | 1-5 | View |
Aviva | 11am 16/10/10 | Away | Win | 3-0 | View |
Aviva | 11am 16/10/10 | Away | Win | 3-0 | View |
Aviva | 10:30am 16/10/10 | Away | Win | 4-1 | View |
Aviva | 10:30am 16/10/10 | Away | Win | 8-2 | View |
Brooklyn | 10:30am 10/10/10 | Lord Deramore's School | Win | 6-0 | View |
Brooklyn | 10:30am 10/10/10 | Lord Deramore's School | Win | 10-0 | View |
Brooklyn | 10am 10/10/10 | Lord Deramore's School | Win | 16-0 | View |
Brooklyn | 10am 10/10/10 | Lord Deramore's School | Win | 12-0 | View |
York RI Friendly | 11:45am 03/10/10 | Lord Deramore's School | Win | 2-1 | View |
York RI Friendly | 11:45am 03/10/10 | Lord Deramore's School | Draw | 4-4 | View |
York RI Friendly | 11:15am 03/10/10 | Lord Deramore's School | Win | 9-1 | View |
York RI Friendly | 11:15am 03/10/10 | Lord Deramore's School | Win | 3-1 | View |
Dunnington | 10:30am 26/09/10 | Lord Deramore's School | Win | 3-2 | View |
Dunnington | 10:30am 26/09/10 | Lord Deramore's School | Win | 6-0 | View |
Dunnington | 10am 26/09/10 | Lord Deramore's School | Draw | 3-3 | View |
Dunnington | 10am 26/09/10 | Lord Deramore's School | Win | 7-2 | View |
Wilberfoss | 11:45am 12/09/10 | Lord Deramore's School | Win | 6-0 | View |
Wilberfoss | 11:45am 12/09/10 | Lord Deramore's School | Win | 6-0 | View |
Wilberfoss | 11:15am 12/09/10 | Lord Deramore's School | Win | 7-0 | View |
Wilberfoss | 11:15am 12/09/10 | Lord Deramore's School | Win | 10-0 | View |
FULFORD U10'S | 7pm 07/09/10 | Lord Deramore's School | Win | 2-1 | View |
FULFORD U10'S | 7pm 07/09/10 | Lord Deramore's School | Loss | 3-7 | View |
FULFORD U 10'S | 6:30pm 07/09/10 | Lord Deramore's School | Loss | 1-4 | View |
FULFORD U10'S | 6:30pm 07/09/10 | Lord Deramore's School | Loss | 1-4 | View |
Hamilton Panthers Friendly | 10am 05/09/10 | Lord Deramore's School | Win | 6-1 | View |
Hamilton Panthers Friendly | 10am 05/09/10 | Lord Deramore's School | Loss | 1-3 | View |
Hamilton Panthers Friendly | 9:30am 05/09/10 | Lord Deramore's School | Win | 6-0 | View |
Hamilton Panthers Friendly | 9:30am 05/09/10 | Lord Deramore's School | Draw | 4-4 | View |
Hamilton Panthers | 10:30am 20/06/10 | York City Training Ground | Loss | 0-1 | View |
Hamilton Panthers | 10:30am 20/06/10 | York City Training Ground | Loss | 0-2 | View |
Plains Farm Blues (Sunderland | 10:15am 05/06/10 | Middlesbrough FC Champions League | Loss | 0-2 | View |
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023