Viewing results for the 2009 season...
Girls U13 team page
Manager: | Helen Humphrys, Trevor Mole |
---|---|
Coach: | |
Type: | Girls |
Maximum age *: | 13 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Girls U13 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Abby W | Midfield | 30 (:29) | 8 | 2 | ||||
Amy H | Forward | 29 (:7) | 30 | 3 | 2 | |||
Beth R | Defence | 29 (:22) | 1 | 3 | 3 | |||
Bethan W | Midfield | 23 (:21) | 1 | 2 | 1 | |||
Charlotte A | Defence | 31 (:20) | 0 | 2 | ||||
Danielle C | Midfield | 30 (:29) | 4 | 2 | ||||
Elle B | Defence | 17 (:4) | 1 | 3 | ||||
Emily W | 27 (:5) | 26 | 3 | 15 | ||||
Georgina F | Midfield | 19 (:4) | 1 | 3 | ||||
Josie L | Midfield | 19 (:11) | 1 | 2 | ||||
Laura E | Midfield | 18 (:14) | 2 | 3 | ||||
Maisie F | Midfield | 16 (:4) | 1 | 1 | ||||
Sandy (Alexandra) A | Defence | 11 (:2) | 0 | 2 | ||||
Sofia M | Goalkeeper | 22 (:4) | 0 | 0 | 3 | |||
Sophie G | Defence | 30 (:17) | 0 | 2 | ||||
Sophie M | Midfield | 34 (:19) | 9 | 2 |
PotM = Player of the Match
Recent results:
Against | Date | Location | Result | Score | Report |
---|---|---|---|---|---|
Poppleton | 11:30am 01/05/10 | Pocklington | Loss | 0-7 | View |
Thornton Dale | 10:30am 17/04/10 | The Outgang | Win | 3-1 | View |
Heworth | 11:30am 10/04/10 | The Outgang | Win | 2-0 | View |
Heworth | 10:30am 10/04/10 | The Outgang | Win | 1-0 | View |
Copmanthorpe | 11:30am 27/03/10 | The Outgang | Win | 4-1 | View |
Copmanthorpe | 10:30am 27/03/10 | The Outgang | Win | 10-0 | View |
Thornton Dale | 12pm 20/03/10 | Thornoton Dale | Win | 1-0 | View |
Thornton Dale | 10:30am 20/03/10 | Thornton Dale | Win | 2-1 | View |
Copmanthorpe | 10:30am 13/03/10 | Copmanthorpe | Win | 10-0 | View |
Tadcaster | 11am 06/03/10 | The Outgang | Win | 4-0 | View |
Pickering | 11:30am 20/02/10 | Pickering | Loss | 1-2 | View |
Pickering | 10:30am 20/02/10 | Pickering | Loss | 1-2 | View |
Poppleton Tigers | 11:15am 13/02/10 | The Outgang | Loss | 0-2 | View |
Poppleton Tigers | 10:30am 13/02/10 | The Outgang | Win | 3-0 | View |
Stamford Bridge | 11:30am 06/02/10 | Stamford Bridge | Loss | 0-1 | View |
Stanford Bridge | 10:30am 06/02/10 | Stamford Bridge | Draw | 1-1 | View |
Dunnington | 11:30am 12/12/09 | Dennington | Loss | 0-1 | View |
Dunnington | 10:30am 12/12/09 | Dunnington | Draw | 0-0 | View |
Tockwith | 9:45am 05/12/09 | The Outgang | Win | 7-1 | View |
Tockwith | 10:30am 28/11/09 | Tockwith | Win | 6-1 | View |
Thornton Dale | 11:15am 21/11/09 | The Outgang | Draw | 1-1 | View |
Thornton Dale | 10:30am 21/11/09 | The Outgang | Win | 1-0 | View |
Tadcaster Magnets | 11:45am 14/11/09 | Tadcaster | Loss | 0-2 | View |
Tadcaster Magnets | 11am 14/11/09 | Tadcaster | Win | 4-1 | View |
Stamford Bridge | 10:15am 07/11/09 | The Outgang | Draw | 1-1 | View |
Stamford Bridge | 9:30am 07/11/09 | The Outgang | Win | 4-1 | View |
Fulford Falcons | 11:30am 31/10/09 | The Outgang | Win | 5-1 | View |
Tadcaster | 10:30am 31/10/09 | The Outgang | Win | 3-0 | View |
Poppleton | 11am 17/10/09 | Poppleton | Loss | 0-3 | View |
Poppleton | 10:30am 17/10/09 | Poppleton | Loss | 0-3 | View |
Pickering Town | 10:45am 10/10/09 | The Outgang | Loss | 0-2 | View |
Pickering Town | 10am 10/10/09 | The Outgang | Draw | 1-1 | View |
Heworth | 11:30am 03/10/09 | Heworth | Win | 3-0 | View |
Heworth | 10:30am 03/10/09 | Heworth | Win | 2-1 | View |
Copmanthorpe | 10:30am 26/09/09 | Copmanthorpe | Win | 10-0 | View |
Dunnington | 11:15am 19/09/09 | The Outgang | Win | 1-0 | View |
Dunnington | 10:30am 19/09/09 | The Outgang | Win | 5-0 | View |
Poppleton Tigers | 11:15am 12/09/09 | The Outgang | Loss | 0-3 | View |
Poppleton Tigers | 10:30am 12/09/09 | The Outgang | Loss | 0-1 | View |
Stamford Bridge | 11am 05/09/09 | Stamford Bridge | Draw | 2-2 | View |
Stamford Bridge | 10:30am 05/09/09 | Draw | 1-1 | View |
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023