sub_teams:Viewing results for the 2012 season...
Seniors team page
Seniors squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
Adam Graver | | 0 | 0 | | | | | |
Andrew Holmes | Midfield | 23 (:6) | 0 | | 3 | 1 | 4 | |
Andy Browes | Forward | 6 (:2) | 2 | | | | 1 | |
Ashley Hope | Midfield | 14 (:7) | 1 | | | | | |
Ben Bailey | | 0 | 0 | | | | | |
Ben Orange | Midfield | 4 (:3) | 0 | | | | | |
Callum Atkinson | Goalkeeper | 8 (:8) | 0 | 0 | 2 | | | |
Callum David Smith | | 1 (:1) | 0 | | | | | |
Chris Ling | | 0 | 0 | | | | | |
Damber Thapa | | 0 | 0 | | | | | |
Dane Winn | Defence | 10 (:1) | 0 | | | | | |
Daniel Winter | Defence | 3 (:1) | 0 | | | | | |
Danny Holmes | Midfield | 1 (:1) | 0 | | | | | |
Darren Todd | | 22 (:2) | 0 | | | 3 | | |
David Warner | Defence | 16 (:2) | 1 | | 1 | 13 | 1 | |
Gary Blaymires | Midfield | 9 (:1) | 1 | | | | | |
Graeme Nicholls | Midfield | 8 (:6) | 1 | | | | | |
Jack Heath | Midfield | 4 (:1) | 2 | | | | | |
James Hood | Defence | 21 (:1) | 0 | | | | 6 | |
Jamie Husband | Midfield | 22 (:1) | 3 | | 1 | | | |
Joe Konarski | Forward | 2 (:2) | 0 | | | | | |
Jordan Siswick | Forward | 24 (:1) | 14 | | | | 4 | |
Kallum Taylor | Goalkeeper | 16 (:16) | 0 | 3 | | | | |
Lee Richardson | Midfield | 2 (:2) | 0 | | | | | |
Marcus Worsley | | 0 | 0 | | | | | |
Nick Turnbull | Forward | 2 (:2) | 0 | | | | | |
Paul Gordon | | 0 | 0 | | | | | |
Sam Harrison | Midfield | 20 (:5) | 25 | | | | | |
Samuel Pepper | Forward | 18 (:1) | 7 | | 1 | | | |
Sean Holmes | Defence | 8 (:2) | 0 | | | | | |
Shane Smith | Midfield | 2 (:1) | 0 | | | | | |
Shaun Handley | | 0 | 0 | | | | | |
Stanley Brown | Defence | 7 (:3) | 0 | | | | | |
Stephen Cross | | 0 | 0 | | | | | |
Steve Cooper | Forward | 2 (:2) | 0 | | | | | |
Steve Jarvis | Defence | 10 (:2) | 5 | | 1 | | | |
For Played, F=Full match, P=Part match, S=Substitute
PotM = Player of the Match
Recent results:
Team | Against | Date | Location | Result | Score | Report |
First team | Osbaldwick | 6:15pm 17/04/13 | Fulford Parish Field + Pavilion | Draw | 2-2 | View |
First team | Stamford Bridge | 6:15pm 15/04/13 | Fulford Parish Field + Pavilion | Win | 5-4 | View |
First team | Rawcliffe | 2:30pm 13/04/13 | Fulford Parish Field + Pavilion | Win | 3-2 | View |
First team | Tadcaster Magnets | 6:15pm 10/04/13 | Fulford Parish Field + Pavilion | Draw | 1-1 | View |
First team | Northfield AFC (ER Cup Semi) | 6:15pm 04/04/13 | Hutton Cranswick | Loss | 1-2 | View |
First team | Bishopthorpe | 2pm 30/03/13 | Fulford Parish Field + Pavilion | Loss | 1-2 | View |
First team | Melborne (FC) | 2:30pm 09/03/13 | Fulford Parish Field + Pavilion | Win | 2-0 | View |
First team | Gilberdyke Res (ER Cup) | 2pm 02/03/13 | Fulford Parish Field + Pavilion | Win | 8-1 | View |
First team | Cliffe | 6:33pm 23/02/13 | Eggborough | Loss | 0-3 | View |
First team | Thorpe | 2pm 09/02/13 | Thorpe | Win | 3-2 | View |
First team | Hutton Cranswick (ER Cup win on pens) | 2pm 02/02/13 | Hutton | Draw | 1-1 | View |
First team | Rawcliffe | 2pm 12/01/13 | Rawcliffe | Loss | 1-2 | View |
First team | Osbaldwick | 2pm 15/12/12 | | Draw | 2-2 | View |
First team | Cliffe | 8pm 08/12/12 | Fulford Parish Field + Pavilion | Win | 2-1 | View |
First team | Osbaldwick (Cup) LOST ON PENS | 7:58pm 24/11/12 | | Draw | 3-3 | View |
First team | Bishopthorpe | 2pm 17/11/12 | Bishopthorpe | Win | 4-1 | View |
First team | Strensall | 2pm 10/11/12 | strensall | Loss | 0-2 | View |
First team | Leven Members (ER Cup) | 2pm 03/11/12 | Fulford Parish Field + Pavilion | Win | 8-2 | View |
First team | Easingwold Res (cup) | 2pm 27/10/12 | Fulford Parish Field + Pavilion | Win | 6-2 | View |
First team | Heslington | 2:30pm 20/10/12 | Fulford Parish Field + Pavilion | Win | 3-0 | View |
First team | Tadcaster | 2:30pm 13/10/12 | Tadcaster | Loss | 0-2 | View |
First team | Heworth | 2:30pm 06/10/12 | Heworth | Win | 8-0 | View |
First team | Wiggington Res (Cup) | 2pm 29/09/12 | | Win | 4-1 | View |
First team | Thorpe | 2:30pm 22/09/12 | Fulford Parish Field + Pavilion | Win | 3-0 | View |
First team | Heslington FC | 2:30pm 15/09/12 | Heslington | Draw | 2-2 | View |
First team | Stamford Bridge | 2:30pm 08/09/12 | Stamford Bridge | Win | 6-3 | View |
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023