Viewing results for the 2016 season...
Mixed U15 team page
Manager: | Dave Walton |
---|---|
Coach: | |
Type: | Mixed |
Maximum age *: | 15 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U15 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Adam J | Defence | 17 (:17) | 3 | 1 | ||||
Callum W | Forward/Midfield | 18 (:18) | 23 | 2 | 1 | |||
Jack P | Midfield | 18 (:18) | 4 | 2 | 18 | 1 | ||
Jacob M | 18 (:18) | 0 | 1 | 1 | ||||
Leo N | 0 | 0 | ||||||
Leo S | Defence | 18 (:18) | 1 | 1 | ||||
Mason W | Forward | 18 (:18) | 14 | 1 | ||||
Nevil Ch | 14 (:14) | 0 | 1 | |||||
Nevil Ch | 0 | 0 | ||||||
Oliver C | Defence | 12 (:12) | 0 | |||||
Sean P | Midfield | 18 (:18) | 4 | 1 | ||||
Tom M | 16 (:16) | 0 | 1 | |||||
Travis J | Midfield | 9 (:9) | 1 | |||||
Zak W | Defence | 8 (:7) | 1 |
PotM = Player of the Match
Recent results:
Against | Date | Location | Result | Score | Report |
---|---|---|---|---|---|
Rawcliffe | 2pm 26/02/17 | The Outgang | Win | 6-0 | View |
Aviva | 2pm 19/02/17 | Away | Win | 2-1 | View |
Rawcliffe | 2pm 12/02/17 | Away | Loss | 1-3 | View |
Stamford Bridge | 2pm 29/01/17 | The Outgang | Win | 3-1 | View |
Pickering | 2pm 22/01/17 | Away | Win | 8-2 | View |
Wigginton | 2pm 15/01/17 | The Outgang | Win | 2-1 | View |
Poppleton | 2pm 08/01/17 | Away | Win | 5-1 | View |
York RI | 2pm 18/12/16 | The Outgang | Loss | 2-3 | View |
Tockwith | 1:30pm 11/12/16 | Away | Loss | 0-3 | View |
Pocklington (FA Cup) | 2pm 27/11/16 | Away | Loss | 3-5 | View |
Tockwith League Cup | 2pm 13/11/16 | Away | Win | 4-2 | View |
Stamford Bridge | 2pm 06/11/16 | Away | Win | 9-4 | View |
Pickering (FA CUP) | 2pm 30/10/16 | Away | Win | 4-1 | View |
Pickering | 2pm 23/10/16 | The Outgang | Draw | 4-4 | View |
Wigginton | 2pm 09/10/16 | Away | Win | 5-3 | View |
Poppleton | 2pm 02/10/16 | The Outgang | Win | 5-1 | View |
York RI | 2pm 18/09/16 | Away | Loss | 2-11 | View |
Tockwith | 2pm 11/09/16 | Fulford School | Win | 3-1 | View |
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023