Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Seniors - First team |
---|---|
Opposition | Ouseburn |
Kick off | 2pm 03/12/2011 |
Score | 1-2 |
Match report | An untimely reverse for a much changed first team against a big physical side from Ouseburn on a blustery afternoon in N Yorkshire. Again an early goal conceded from a Rory Delap style throw was the worst possible start playing against the wind and slope. And 2-0 down by half time left 'Ford needing a big second half. An increasingly erratic display from the official only served to frustrate both sides and the game became evermore physical and disrupted despite 'Ford trying to play football and raise their game. The increasing Fulford pressure brought a glimmer of hope with a penalty award following a clumsy challenge in the box; Jamie duly converted for 2-1 but that proved to be the end of the scoring. So plenty of work for the managemen team and players to do to get the bus going again. |
Manager | Paul Harrison (1st Team) |
Captain | David W |
Player of the match | Jamie H |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Arron Jefferys | Goalkeeper | Played full match | |||
James Hood | Defence | Played full match | |||
Steve Jarvis | Defence | Played part match | |||
David Warner © | Defence | Played full match | |||
Daniel Winter | Defence | Played part match | |||
Jack Beresford | Midfield | Played part match | |||
Jack Heath | Midfield | Played full match | |||
Ashley Hope | Midfield | Played part match | |||
Jamie Husband | Midfield | Played full match | 1 | ||
Darren Todd | Played full match | ||||
Joe Konarski | Forward | Played part match | |||
Samuel Pepper | Forward | Played full match | |||
Nick Turnbull | Forward | Played part match |
Go back