Match result
Team | Seniors - First team |
---|---|
Opposition | Tadcaster Magnets |
Kick off | 2pm 28/04/2012 |
Score | 0-1 |
Match report | And so the final curtain comes down on what must be considered a very succesful season for the mighty 'Ford. Todays challenge was to try and prevent Tadcaster Magnets making it two full seasons without a league defeat ... and how close we came. A 1 nil reverse in no way reflected the shear hard work, effort and quality football displayed by the unluckky FFC first team. The game started brightly and Ford passed the ball around as well as they have all season against a well organised quality Taddy team. Having conceded early on a few occasions this year it was important that FFC kept the home team out and this they did quite comfortably in a first half dominated by the away side. Chances were at a premium but the closest either side came to opening the scoring was when Graham found himself with space to break towards the box; the keeper however dealt with the shot. As HT approached the home team management became increasingly frustrated with their team's performance and it was no surprise when Taddy came out fired up in the second half. Unfortunately for a Ford Taddy made the most of a chance from the edge of the box when a lofted effort found the net despite a last ditch defensive challenge and the spectre of the Ford keeper bearing down on the atttacker. So 1 nil and in truth barely deserved. A more even second half but chances came to Coops and Peps but alas the equaliser wouldnt come. Great perfromances from all 14 FFC players today gives plemty of encouragement for next season when the bus to the promised land sets off on the next stage of the journey. See you there. |
Manager | Paul Harrison (1st Team) |
Captain | David W |
Player of the match |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Arron Jefferys | Goalkeeper | Played full match | |||
James Hood | Defence | Played part match | |||
Nick Tate | Defence | Played part match | |||
David Warner © | Defence | Played full match | |||
Liam Hancy | Midfield | Played part match | |||
Sam Harrison | Midfield | Played full match | |||
Andrew Holmes | Midfield | Played part match | |||
Ashley Hope | Midfield | Played part match | |||
Jamie Husband | Midfield | Played full match | |||
Darren Todd | Played full match | ||||
Samuel Pepper | Forward | Played part match |
Go back