Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Seniors - First team |
---|---|
Opposition | Wiggington Res (Cup) |
Kick off | 2pm 29/09/2012 |
Score | 4-1 |
Match report | Ford through to next round after physical encounter at Wiggington where class shone through....in the end. Not the same flowing football as we've been treated to at times this season in difficult conditions against a fiesty Wiggington res team but Ford go through to the next round all the same. A brace of goals apiece for Sam Harro and Jordan finally saw off a spirited Wiggy team in gusty conditions. A few changes to the team that has started the league campaign saw Jack Heath kick on from last week's captaincy of the U19s with a man of the match performance in a strong centre half pairing with the ever vocal Toddy. So the next round beckons and the unbeaten start to the season continues. Well done to the Reserves who had a comfortable 6-0 home win in the same cup....the draw could be interesting... |
Manager | Paul Harrison (1st Team) |
Captain | |
Player of the match |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Callum Atkinson | Goalkeeper | Played full match | |||
Sean Holmes | Defence | Played part match | |||
James Hood | Defence | Played full match | |||
Sam Harrison | Midfield | Played full match | 2 | ||
Andrew Holmes | Midfield | Played full match | |||
Ashley Hope | Midfield | Played part match | |||
Jamie Husband | Midfield | Played full match | |||
Graeme Nicholls | Midfield | Played part match | |||
Darren Todd | Played full match | ||||
Andy Browes | Forward | Substitute | |||
Samuel Pepper | Forward | Played full match | |||
Jordan Siswick | Forward | Played part match | 2 |
Go back