Match result
Team | Seniors - First team |
---|---|
Opposition | Bishopthorpe |
Kick off | 2pm 17/11/2012 |
Score | 4-1 |
Match report | 'Ford return to winning ways with a good win against Bish! So after last week's reverse Ford went to Bish determined to get back on track in what is looking like a very tight league. Bish started brightly but 'Ford came more and more into the game and had a number of chances with the Bish keeper making some decent saves to keep Ford out. Although how he escaped a yellow for his challenge on Harro only the ref will know. The breakthrough came with a deserved free kick being played out wide and the fast, low cross flew in off the Bish centre half. A deserved lead at HT then as just reward for some great effort and commitment to the cause. The second half started in similar fashion to the first but the game was effectively settled with a burst of three well deserved goals. Harro bagged his goal with a superb take from a ball that came over is shoulder, controlling and crashing the ball past the keeper. Sadly for Sam a sharp turn shortly after proved his undoing as his troublesome hamstring gave way and he limped dejectedly off the pitch. Jamie bagged Ford's third goal with a superbly curled strike and Jarvo, who worked tirelessly in a MoM performance crashed the fourth so the keeper could renew his acquaintance with the back of his net, as Jarvo kept telling him.... So comfortable at 4-0 and Ford made two further substitutions as Ash limped off following an almighty 50-50 tackle that could be heard back at the Parish....and Dane was brought off after another classy performance at the back. Bish raised their game for the last ten and got one back when a mix up between Dave and Kallum ended up with the ball in the back of the Ford net. A solid performance from the Ford squad today with everyone playing a part. Onward and upward.... |
Manager | Paul Harrison (1st Team) |
Captain | David W |
Player of the match | Steve J |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Kallum Taylor | Goalkeeper | Played full match | |||
James Hood | Defence | Played full match | |||
Steve Jarvis | Defence | Played full match | 1 | ||
David Warner © | Defence | Played full match | |||
Dane Winn | Defence | Played part match | |||
Sam Harrison | Midfield | Played part match | 1 | ||
Andrew Holmes | Midfield | Played full match | |||
Ashley Hope | Midfield | Played part match | |||
Jamie Husband | Midfield | Played full match | |||
Darren Todd | Played full match | ||||
Andy Browes | Forward | Played part match | |||
Steve Cooper | Forward | Played part match | |||
Jordan Siswick | Forward | Played full match |
Go back