Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U11 - |
---|---|
Opposition | Easingwold |
Kick off | 10:30am 10/02/2013 |
Score | 0-5 |
Match report | Match report coming soon... |
Manager | Dave Walton |
Captain | Callum W |
Player of the match | Jacob S |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Sam H | Goalkeeper | Played full match | |||
Adam J | Defence | Played full match | |||
James L | Defence | Played full match | |||
Bailey S | Defence | Played full match | |||
Ruben A | Midfield | Played full match | |||
Benjamin B | Midfield | Played full match | |||
Matthew C | Midfield | Played full match | |||
Jacob H | Midfield | Played full match | |||
Jacob S | Midfield | Played full match | |||
Henry T | Midfield | Played full match | |||
Eddie M | Defence/Midfield | Played full match | |||
Cameron T | Defence/Midfield | Played full match | |||
Mason W | Forward | Played full match | |||
Callum W © | Forward/Midfield | Played full match |
Go back