Match result
Team | Mixed U11 - |
---|---|
Opposition | Rawcliffe |
Kick off | 10:30am 13/12/2009 |
Score | 1-1 |
Match report | This was always going to be a tough game. Rawcliffe who had thumped us in our first game of the season had only lost once and were a big strong side. Not only that with a heavy pitch and two of our better tacklers missing we were going to have to play well this morning. And that's what we did. We had stressed that we had to stop the long shots and the ball being knocked into the box, we did this very well and managed to pass the ball, on what was not a suitable pitch for our style of play. Rawcliffe took an early lead from a shot on the edge of the box but within a couple of minutes we had eaqulised with a great move and Ben Harris slotted the ball home. 1-1 at half time and we were growing with confidence, in the second half there was only going to be one team to win this, as we controlled the ball and held on to it for long periods. Rawcliffe reverted to a long ball game, just pumping the ball forward, but our defenders were excellent, they didn't just hack the ball clear but put a foot on the ball and played their way out of trouble. This allowed us to play some excellent football the only thing missing was the end finish which will come. The game ended with a couple of corners for Rawcliffe but this pressure was rare in a game we were a little disapointed we hadn't taken all the points. |
Manager | Michael Richardson |
Captain | Harry T |
Player of the match | Joe M |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Joe C | Goalkeeper | Played full match | |||
Dan C | Goalkeeper | Played full match | |||
Robert A | Defence | Played full match | |||
Luka D | Defence | Played part match | |||
Joe R | Defence | Played part match | |||
Jay S | Defence | Played full match | |||
Joshua F | Midfield | Played part match | |||
Roberto H | Midfield | Played part match | |||
Joe M | Midfield | Played full match | |||
Matthew C | Forward | Played full match | |||
Ben H | Forward | Played full match | 1 | ||
Harry T © | Forward | Played full match | |||
Pip C | Midfield/Forward | Played full match |
Go back