Match result
Team | Mixed U8 |
---|---|
Opposition | Wigginton Grasshoppers |
Kick off | 9:15am 11/01/2015 |
Score | 2-1 |
Match report | A great performance from a strong Fulford side got under way in blustery conditions. With Harry in goal, William and Joseph in defence and Alex and Miles up front, Fulford rarely looked in danger of conceding. Fulford showed some brilliant passing all over the pitch and were 1-0 up before half-time through William who ran on to a loose ball on the edge of the Wigginton box before lashing the ball home. The Wigginton equaliser came in bizarre fashion early in the second half, following a great save from another fine Fulford move and with a fierce wind behind him the Wigginton goalkeeper launched his kick arrow straight at the Fulford goal, despite Harry's perfect positioning the ball bounced over his out stretched fingers scraping off the underside of the bar as it nestled in the Fulford goal. Undaunted Fulford pushed forward once more Jordan finding Jack who played a brilliant ball across the face of the goal where Harrison was unlucky to find his shot narrowly pass the wrong side of the post. The eventual winner came in similar fashion another great ball from Jordan finding Harrison who unerringly fired the ball past the keeper. Wigginton didn't give up and pushed forward for the equaliser but some great defending from Jordan and William prevented any meaningful shot on the Fulford goal. Player of the match: William - Another strong performance in defence and a great goal. |
Manager | Jason Flatt |
Captain | |
Player of the match | William F |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Harry C | Goalkeeper | Played full match | |||
Miles D | Defence | Played full match | |||
Jack L | Defence | Played full match | |||
Harrison P | Midfield | Played full match | 1 | ||
William F | Forward | Played full match | 1 | ||
Alexander W | Forward | Played full match | |||
Joseph H | Played full match | ||||
Jordan H | Played full match |
Go back