Match result
Team | Mixed U8 |
---|---|
Opposition | Brooklyn JFC |
Kick off | 10am 15/02/2015 |
Score | 3-3 |
Match report | Brooklyn were the first to score and it took some fine defensive work from Annabel to prevent them from adding to their lead. Moments later Fulford were on level terms as Harrison found Jack, who running clear of the Brooklyn defence supplied a classy finish to tie the game. Brooklyn soon hit back though taking the lead once more and then quickly added a third to take a 1:3 lead to the break. Fulford looked the stronger team in the second half and were quickly on the score sheet, Jordan the provider sending a great ball to William who beat his man and slipped the ball past the onrushing keeper to make it 2:3. Another great Fulford move saw Harry supply a quick ball to Jordan from the goal kick who quickly moved it out to an unmarked William on the wing who ran through on goal only to place the ball agonisingly wide of the upright. Some brilliant work from Clem in defence kept Brooklyn's second half chances to a minimum and helped lay the platform for Fulford's great forward play. With little more time left in the game Clem won yet another tackle in midfield, Jordan picked up the loose ball and sent William running clear who neatly beat the keeper to tie the game at 3:3. Player of the match: Annabel - A brilliant performance in defence, with countless crucial tackles. |
Manager | Jason Flatt |
Captain | |
Player of the match | Annabel H |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Harry C | Goalkeeper | Played full match | |||
Jack L | Defence | Played full match | 1 | ||
Annabel H | Midfield | Played full match | |||
Harrison P | Midfield | Played full match | |||
William F | Forward | Played full match | 2 | ||
Jordan H | Played full match | ||||
Clem J | Played full match |
Go back