Match result
Team | Mixed U8 |
---|---|
Opposition | Stamford Bridge |
Kick off | 9:30am 01/03/2015 |
Score | 10-0 |
Match report | Despite the blustery conditions Fulford started the game at break neck speed and were quickly in front as Harrison raced clear and found Jack in the box who effortlessly stroked the ball home, Harrison then made it 0:2 to Fulford with Jack this time the provider. Harry Lewis and Eddie imperious at the back ensured the ever alert Harry Cousins had little to do in goal. Fulford were once again on the score sheet as a fine solo effort from Harrison made it 0:3 and a second goal from Jack made it 0:4, the next goal brought up Fulford's fith and completed Jack's hat trick, Harrison then bagged his own hat trick with Fulford's sixth before Jack completed the first half scoring taking his personal tally to 4 and giving Fulford a 0:7 half time lead. The second half saw Cameron and Miles playing up front and both were soon at the centre of the action Miles winning the ball on the centre spot and releasing Cameron who broke through the Stamford Bridge defence and sprinted away to score his first and Fulford's eighth, another well taken Cameron goal made it 0:9 before Miles completed the scoring and a wonderful Fulford performance with an unerring shot after running half the length of the pitch. Player of the match: Miles - A great performance up front with two great assists and a brilliant goal. |
Manager | Jason Flatt |
Captain | |
Player of the match | Miles D |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Harry C | Goalkeeper | Played full match | 1 | ||
Miles D | Defence | Played full match | 1 | ||
Harry L | Defence | Played full match | |||
Jack L | Defence | Played full match | 4 | ||
Cameron S | Defence | Played full match | 2 | ||
Harrison P | Midfield | Played full match | 3 | ||
Eddie J | Forward | Played full match |
Go back