Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U9 - Ebors |
---|---|
Opposition | Rawcliffe |
Kick off | 10:30am 21/03/2010 |
Score | 1-0 |
Match report | This was an excellent hard-thought win which takes Fulford to the brink of the League Title. Rawcliffe started much the better team and were dominating through using a novel formation which gave Fulford plenty to think about. Fulford gradually got into the game and won a succession of corners. From one of these the ball was partially cleared to Joe C on the edge of the box, who smashed it first time into the roof of the net. Joe's goal the preceding week at Easingwold had been good, but this was probably even better as it was such a clean strike that it flew in giving the keeper no chance. Rawcliffe continued to press, but didn't create any clear cut chances. Fulford nerves were jangling towards the end as Rawcliffe forced a number of corners, but some excellent handling and decison making from Tom H in goal ensured that he kept yet another clean sheet. Fulford were relieved to hear the final whistle, which sparked jubilant scenes of celebration from the players as they knew that this win had all but clinched the league title. |
Manager | Richard Iggulden |
Captain | Joseph I |
Player of the match | Joseph I |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Tom H | Goalkeeper | Played full match | 1 | ||
Thomas G | Defence | Played part match | |||
Harry H | Defence | Played full match | |||
Joseph C | Midfield | Played full match | 1 | ||
Joseph I © | Midfield | Played full match | |||
Harrison M | Midfield | Played full match | |||
Frankie E | Forward | Played part match | |||
Williaim George T | Forward | Played part match |
Go back