Match result
Team | Mixed U8 |
---|---|
Opposition | Pickering Town |
Kick off | 10:30am 19/09/2010 |
Score | 4-1 |
Match report | Apologies if I have the scores wrong. A soggy day, but two very bright games. Pickering were short of players, so we helped them out - and everyone got two full games. We played 4 against 4 to begin with, and then 4 against 5 when another Pickering player turned up very late. Despite their advantage in numbers, we won both games and scored plenty of goals. First thanks go to our goalkeepers - Ryan, Joshua and Thomas. All were very good, but Thomas stands out. He played the whole of the first game and did everything you could ask of a goalie - saves, blocks, interceptions and excellent distribution to his team-mates; he's my Player of the Day. Elsewhere on the pitch there was lots more good play. Remember it was 3 against 4 out-fielders nearly the whole time. That indicates really good team-work, great effort and plenty of good technique too, including passing, control, tackling and running with the ball. This is where we see the results of good work at our Friday training sessions and the practice you do during the week. Everyone scored today - Ryan, Jacob, Thomas, Joshua and Alfie. Congratulations and well done Alfie - your first goal for Fulford! Just one thing I didn't like to see: two or three of you were arguing about who should have passed to who at one point. I only want to hear team-mates praising and encouraging each other. On the other hand - just like last week - you all took your turns playing for the Pickering team without complaint, and I know they really apprieciated it: their players said they really enjoyed the games. You boys can be proud of that. Thanks a lot. See you on Friday I hope Tim Regan |
Manager | Tim Regan |
Captain | |
Player of the match | Thomas H |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Jacob S | Midfield | Played full match | |||
Alfred H | Played full match | ||||
Ryan B | Played full match | ||||
Joshua C | Played full match | ||||
Thomas H | Played full match |
Go back