Match result
Team | Mixed U16 - |
---|---|
Opposition | Rufforth FC |
Kick off | 4:31pm 10/09/2011 |
Score | 2-3 |
Match report | Our confidence was high after acouple of really good performances from oursleves, although we were sensing confidnece might be a little too high and reflected some of this in th pre match talks, as we have been caught out like this before. we went out with a strong line up although we were hampered with injuries today which gave us very little depth when it came to subsitutes, we were making them out of necessity rather than tinkering wiht the formation. we went a goal despite that through a well taken and hard battled for goal by Oli B good to see him starting his tally early in the season. but we needed to take the game away from them further and we failed to do that in the first half while we had the wind behind us. 2nd half we were against the wind and it was going to be hard they equlised and then went one in front we were all over the place we tried playing David up front to try and get hold of the ball. this left us vulnerable at the back as Davud is so crucial to the team picking things up between defence and midfield, they then went one up we continued to put balls forward and had our chances we looked like we pulled on back through Luke Pendall but it was disallowed, the ref gave a corner from it for some reason and David headed home 2-2 however they went in front again. The last 10 mins was our best play and we nearly pulled off a draw but didnt quite do it. Hopefully a lesson learned from today |
Manager | Tim Carroll |
Captain | Guy C |
Player of the match | David T |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
William O | Goalkeeper | Played full match | |||
Frank B | Defence | Played part match | |||
Stanley B | Defence | Played full match | |||
Guy C © | Defence | Played part match | |||
Ross M | Defence | Played part match | |||
Cameron T | Defence | Played full match | |||
Ben B | Midfield | Played full match | |||
Ollie C | Midfield | Played part match | |||
Aaron D | Midfield | Played full match | |||
Luke P | Midfield | Played full match | |||
David T | Midfield | Played full match | 1 | ||
Oliver B | Forward | Played part match | 1 |
Go back