Match result
Team | Seniors - First team |
---|---|
Opposition | F1 (league) |
Kick off | 2pm 15/10/2011 |
Score | 3-0 |
Match report | After last week's blip the 'Ford team returned to winning ways with an emphatic win over a useful F1 side. The opening quarter was dominated by a Fulford side bearing a few older heads. F1 didnt look like threatening the 'Ford goal despite having some useful players but 'Ford couldnt quite break the deadlock. Things changed when Dempsey latched onto a loose ball and rifled a shot past the flailing keeper from 30 yds to put 'Ford in the box seat. More pressure to the half time whistle failed to yield a second goal but the performance was superb and half time came with 'Ford in control. The seond half was more open with the F1 keeper pulling off a series of fine saves to keep the score at 1-0. Time for a change and Penrose was introduced to provide added thrust upfront; persistence paid off and Penrose battled to earn the opportunity to take the score to 2-0 despite claims of offfside from F1. Further changes saw the introduction of Nick and Ash to proivide fresh impetus and the 'Ford team got a well deserved third goal when Steve Jarvis broke into the box and converted from the right. Great effort all round the park today earned the victory and 3 nil certainly didnt flatter the team today. The wheels are back on the bus and the journey to the Promised Land continues. Big raps to the reserves too who continued their unbeaten run with a fine 4-2 win at Rowntree's. |
Manager | Paul Harrison (1st Team) |
Captain | David W |
Player of the match | Chris D |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Arron Jefferys | Goalkeeper | Played full match | 1 | ||
James Hood | Defence | Played part match | |||
Steve Jarvis | Defence | Played full match | 1 | ||
David Warner © | Defence | Played full match | |||
Sam Harrison | Midfield | Played part match | |||
Jack Heath | Midfield | Played part match | |||
Andrew Holmes | Midfield | Played full match | |||
Ashley Hope | Midfield | Played part match | |||
Jamie Husband | Midfield | Played full match | |||
Chris Dempsey | Played full match | 1 | |||
Darren Todd | Played full match | ||||
Andy Browes | Forward | Played full match | |||
Danny Penrose | Forward | Played part match | 1 | ||
Nick Turnbull | Forward | Played part match |
Go back