Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U8 |
---|---|
Opposition | Easingwold |
Kick off | 11:30am 22/01/2012 |
Score | 4-0 |
Match report | we built on the solid display in our first match and played easingwolds other team in this match as he had mixed his two teams up. Again our passing was good and we really played well as as a unit. Finlay scored a great goal from the left wing that found the bottom corner of their net. he soon doubled his tally. I switched some positions around and when sam o donnell played in defence he made some great defensive clearances and tackles. Sam p battled well and passed the ball really well setting up the third goal from scott. Scott again got his second goal and put the match beyond any doubt. max had an excellent game and was unlucky not to get on the scoresheet too. Great performances too from Jay and john plummer. |
Manager | Ray Meehan |
Captain | |
Player of the match | Samuel O |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Scot L | Did not play | 2 | |||
Finlay T | Did not play | 2 |
Go back