Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Viewing results for the 2009 season...
J Lister Electrical
J Lister Electrical are proud to Sponsor the Fulford FC Under9's
http://listerelectrical-york.co.uk/Mixed U12 team page
Manager: | Dave Bell |
---|---|
Coach: | |
Type: | Mixed |
Maximum age *: | 12 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U12 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Ben B | Midfield | 7 (:1) | 3 | |||||
Craig S | Midfield | 8 (:1) | 0 | |||||
Elliot O | Forward | 9 (:2) | 6 | |||||
Harry C | Midfield | 9 (:9) | 0 | 1 | ||||
Jack B | Goalkeeper | 10 (:1) | 0 | 1 | ||||
Jack D | Midfield | 8 (:4) | 2 | |||||
James W | Defence | 8 (:1) | 6 | |||||
Jonathan W | Midfield | 7 (:1) | 2 | |||||
Joseph C | Defence | 4 (:1) | 0 | |||||
Joseph N | Defence | 4 (:3) | 0 | |||||
Luke A | Defence | 9 (:1) | 0 | |||||
Matthew F | Midfield | 9 (:5) | 3 | 1 | ||||
Robin C | Forward | 10 (:1) | 11 | |||||
Stephen T | Defence | 8 (:4) | 0 | |||||
Toby B | Midfield | 8 (:1) | 0 |
PotM = Player of the Match
Recent results:
Against | Date | Location | Result | Score | Report |
---|---|---|---|---|---|
Brooklyn (League) | 11am 13/12/09 | Norton College | Loss | 4-5 | View |
Poppleton (league) | 11am 22/11/09 | The Outgang | Win | 7-2 | View |
York Cubs (Cup) | 11am 15/11/09 | Knavesmire | Loss | 0-1 | View |
Pocklington (League) | 11am 08/11/09 | Pocklington | Loss | 2-6 | View |
Brooklyn (Cup) | 11am 25/10/09 | Norton College | Loss | 1-4 | View |
Easingwold FC (League) | 11am 11/10/09 | The Outgang | Win | 4-0 | View |
Woodthorpe (friendly) | 11:30am 27/09/09 | High School, Acomb | Win | 10-1 | View |
York Cubs (Friendly) | 10:30am 19/09/09 | Knavesmire | Win | 7-2 | View |
Brooklyn FC (League) | 10:30am 13/09/09 | The Outgang | Loss | 1-2 | View |
Selby Town FC (League) | 11am 06/09/09 | Selby Town FC | Draw | 3-3 | View |
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024