Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Girls U11 team page
Manager: | Martin Walker |
---|---|
Coaches: | Paul Baker, Paul Ross |
Type: | Girls |
Maximum age *: | 10 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Girls U11 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Beatrice H | 0 | 0 | ||||||
Dolly S | 0 | 0 | ||||||
Emily B | 0 | 0 | ||||||
Gabriela Marie L | 0 | 0 | ||||||
Hollie C | 0 | 0 | ||||||
Katherine N | 0 | 0 | ||||||
Lily R | 0 | 0 | ||||||
Millie O | 0 | 0 | ||||||
Morgan Ziva T | 0 | 0 | ||||||
Nyah N | 0 | 0 | ||||||
Olwen O | 0 | 0 | ||||||
Peggy S | 0 | 0 | ||||||
Romilly G | 0 | 0 | ||||||
Scarlett M | 0 | 0 | ||||||
Scarlett S | 0 | 0 |
PotM = Player of the Match
Notice board
Team calendar
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023