Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Viewing results for the 2019 season...
Seniors team page
Manager: | |
---|---|
Coach: | |
Type: | Men |
Fixtures & results: | Click here for full-time results |
Seniors squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Adam Hilton | 0 | 0 | ||||||
Andy Richardson | 0 | 0 | ||||||
Ben Richardson | 0 | 0 | ||||||
Ben Walker | 0 | 0 | ||||||
Ben Pears | 0 | 0 | ||||||
Callum Walton | 0 | 0 | ||||||
Cory Foxo | 0 | 0 | ||||||
Cory Foxo | 0 | 0 | ||||||
Dan Laverick | 0 | 0 | ||||||
David Scott | 0 | 0 | ||||||
Jack Spofforth | 0 | 0 | ||||||
Jay Coop | 0 | 0 | ||||||
Jay Snowden | 0 | 0 | ||||||
Joe Konarski | 0 | 0 | ||||||
Jon Hayton | 0 | 0 | ||||||
Jonny Scott | 0 | 0 | ||||||
Joseph Carter | 0 | 0 | ||||||
Josh Fensome | 0 | 0 | ||||||
Josh Powell | 0 | 0 | ||||||
Lee Richardson | 0 | 0 | ||||||
Lewis Wrathall | 0 | 0 | ||||||
Luke Price | 0 | 0 | ||||||
Matthew Snowden | 0 | 0 | ||||||
Nigel Ayre | 0 | 0 | ||||||
Ollie Nunn | 0 | 0 | ||||||
Reece Moody | 0 | 0 | ||||||
Russell Goodwin | 0 | 0 | ||||||
Ryan Watts | 0 | 0 | ||||||
Sean Allan | 0 | 0 | ||||||
Stephen Cooper | 0 | 0 | ||||||
Timothy Konarski | 0 | 0 | ||||||
Tom Hannan | 0 | 0 | ||||||
Tom Wordsworth | 0 | 0 |
PotM = Player of the Match
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024