Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Viewing results for the 2013 season...
Boys U19 team page
Manager: | |
---|---|
Coach: | |
Type: | Boys |
Maximum age *: | 19 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Boys U19 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Andrew E | 0 | 0 | ||||||
Andrew R | 0 | 0 | ||||||
Anuwat K | 0 | 0 | ||||||
Bailey S | 0 | 0 | ||||||
Carl B | 0 | 0 | ||||||
Connor P | 0 | 0 | ||||||
Conor B | 0 | 0 | ||||||
Coskun C | 0 | 0 | ||||||
Ferhat A | 0 | 0 | ||||||
Gianni G | 0 | 0 | ||||||
Harry S | 0 | 0 | ||||||
Ibo T | 0 | 0 | ||||||
Issaac S | 0 | 0 | ||||||
Jaimie B | 0 | 0 | ||||||
Joel O | 0 | 0 | ||||||
Jordan F | 0 | 0 | ||||||
Liam R | 0 | 0 | ||||||
Matthew N | 0 | 0 | ||||||
Roy P | 0 | 0 | ||||||
Ryan H | 0 | 0 | ||||||
Tim O | 0 | 0 |
PotM = Player of the Match
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024