Skip to content
			
			
		
		- Site navigation
 - Home page
 - Club news
 - Club registrations
 - The F.A.
 - York Leagues & Tournaments
 - Club teams
 - Archive
 - Match reports
 - Locations
 - Club sponsors
 - Grants & Funding
 - Club kit & equipment
 - Club development
 - Coaching development
 - Club staff
 - Club Funday
 - Trophy room
 - Calendar
 - Club shop
 - Privacy Notice
 - Data Protection Policy
 - Safeguarding children
 
Viewing results for the 2016 season...
Mixed U9 team page
| Manager: | Adam Blenkins, Matthew Huffer | 
|---|---|
| Coach: | |
| Type: | Mixed | 
| Maximum age *: | 9 | 
| Fixtures & results: | Click here for full-time results | 
* - maximum age on 1st of September of the current playing year.
Mixed U9 squad
| Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|
| Alfie B | 0 | 0 | ||||||
| Bob S | 0 | 0 | ||||||
| Bryn W | 0 | 0 | ||||||
| Charlie G | 0 | 0 | 1 | |||||
| Charlie S | 0 | 0 | ||||||
| Christian P | 1 | 0 | 1 | |||||
| Daniel H | 0 | 0 | ||||||
| Danny N | 0 | 0 | ||||||
| Dylan P | 0 | 0 | ||||||
| Ethan H | 0 | 0 | ||||||
| Franco H | 0 | 0 | ||||||
| Gabriel S | 0 | 0 | ||||||
| George T | 0 | 0 | ||||||
| Lloyd C | 0 | 0 | ||||||
| Lucas B | 0 | 0 | ||||||
| Matthew T | 0 | 0 | ||||||
| Mitch B | 0 | 0 | ||||||
| Ollie H | 0 | 0 | ||||||
| Olly M | 0 | 0 | ||||||
| Robin B | 0 | 0 | ||||||
| William B | 0 | 0 | ||||||
| Zach H | 0 | 0 | 
PotM = Player of the Match
Recent results:
| Team | Against | Date | Location | Result | Score | Report | 
|---|---|---|---|---|---|---|
| City | Strensall Tigers | 11am 04/09/16 | away | Win | 7-1 | View | 
| Albion | Strensall Tigers | 11am 04/09/16 | Away | Win | 6-1 | View | 
| City | Strensall Tigers | 10:30am 04/09/16 | Away | Win | 5-2 | View | 
| Albion | Strensall Tigers | 10:30am 04/09/16 | Away | Win | 5-0 | View | 
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024