Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Girls U14 team page
Manager: | Mr Richard Hawkins |
---|---|
Coaches: | Stuart Harker, Jason Brannan |
Type: | Girls |
Maximum age *: | 14 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Girls U14 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Abigail H | 0 | 0 | ||||||
Andrea G | 0 | 0 | ||||||
Autumn H | 0 | 0 | ||||||
Blossom B | 0 | 0 | ||||||
Brodie B | 0 | 0 | ||||||
Charlotte B | 0 | 0 | ||||||
Chloe P | 0 | 0 | ||||||
Ella P | 0 | 0 | ||||||
Irma L | 0 | 0 | ||||||
Maple H | 0 | 0 | ||||||
Millie H | 0 | 0 | ||||||
Olivia N | 0 | 0 | ||||||
Phoebe R | 0 | 0 | ||||||
Savannah S | 0 | 0 | ||||||
Skyla G | 0 | 0 | ||||||
Sydney A | 0 | 0 | ||||||
Uma P | 0 | 0 |
PotM = Player of the Match
Notice board
Team calendar
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023