Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Viewing results for the 2019 season...
Mixed U10 team page
Manager: | |
---|---|
Coach: | |
Type: | Mixed |
Maximum age *: | 10 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U10 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Daniel G | 0 | 0 | ||||||
Dara R | 0 | 0 | ||||||
Eddie H | 0 | 0 | ||||||
Edward D | 0 | 0 | ||||||
Felix D | 0 | 0 | ||||||
Finley H | 0 | 0 | ||||||
Gabriel S | 0 | 0 | ||||||
Harry C | 0 | 0 | ||||||
Henry Nu | 0 | 0 | ||||||
Henry Nu | 0 | 0 | ||||||
Jack H | 0 | 0 | ||||||
Jacob S | 0 | 0 | ||||||
Kaan S | 0 | 0 | ||||||
Khale S | 0 | 0 | ||||||
Laurie F | 0 | 0 | ||||||
Leo H | 0 | 0 | ||||||
Matilda M | 0 | 0 | ||||||
Max C | 0 | 0 | ||||||
Max G | 0 | 0 | ||||||
Oscar Da | 0 | 0 | ||||||
Oscar Du | 0 | 0 | ||||||
Oscar W | 0 | 0 | ||||||
Owen B | 0 | 0 | ||||||
Reece M | 0 | 0 | ||||||
Taylor B | 0 | 0 | ||||||
William L | 0 | 0 |
PotM = Player of the Match
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023