Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Viewing results for the 2020 season...
Mixed U10 team page
Manager: | |
---|---|
Coach: | |
Type: | Mixed |
Maximum age *: | 10 |
Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U10 squad
Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
---|---|---|---|---|---|---|---|---|
Abdoulie J | 0 | 0 | ||||||
Abigail H | 0 | 0 | ||||||
Arlo G | 0 | 0 | ||||||
Ben B | 0 | 0 | ||||||
Brodie Ba | 0 | 0 | ||||||
Brodie Ba | 0 | 0 | ||||||
Callum D | 0 | 0 | ||||||
Cameron E | 0 | 0 | ||||||
Edwin P | 0 | 0 | ||||||
Freddy B | 0 | 0 | ||||||
George J | 0 | 0 | ||||||
Harrison H | 0 | 0 | ||||||
Isaac A | 0 | 0 | ||||||
Joseph B | 0 | 0 | ||||||
Leighton H | 0 | 0 | ||||||
Leo F | 0 | 0 | ||||||
Leo P | 0 | 0 | ||||||
Lewis L | 0 | 0 | ||||||
Maurice D | 0 | 0 | ||||||
Oliver H | 0 | 0 | ||||||
Ollie G | 0 | 0 | ||||||
Oskar M | 0 | 0 |
PotM = Player of the Match
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023