Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U8 |
---|---|
Opposition | Hamilton Panthers |
Kick off | 10am 04/03/2012 |
Score | 0-5 |
Match report | A great first half from the Ebors in this match. We bossed all over the pitch. We defended and pressed not allowing panthers anytime on the ball. We did everything but score. I praised my players in the half time team talk and i really thought that we could go on and win. However -Panthers had a couple of good individual players who found our net on several occasions with some good solo goals. Our heads dropped and We started to watch panthers play football instead of tackling and winning the ball. 5-0 really did flatter our opponents. Well done nonetheless to all the Ebors. We will become better by playing strong teams and learning from a defeat. Keep it going Ebors |
Manager | Ray Meehan |
Captain | |
Player of the match | Baran O |
Team stats
Match stats are not currently available for this match.
Go back