Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U7 - Ebors |
---|---|
Opposition | Poppleton |
Kick off | 10am 21/10/2012 |
Score | 5-1 |
Match report | This match was played in thick fog and in the early stages it was an even contest. Fulford gradually began to get on top and opened the scoring when Paul put in a great cross from the right wing which picked out Freddie who scored with a fine finish. The second goal came when Aaron passed to Freddie who this time scored with a well hit shot into the bottom left corner. Fulford were now playing their best football of the season with some great passing moves. Sam picked out Paul in the inside right position and he hit a powerful shot into the roof of the net. The fourth goal came when Davis won the ball in defence and cleared it to Paul, he layed it off to Sam who scored with a neat finish and celebrated with a Gareth Bale-style knee slide!! The second half was much closer, with Poppleton putting together some good moves especially on the counter attack and were unlucky not to pull a goal back, but for Paul's diving save which turned the ball on to the post. Fulford added a fifth goal when Harle played the ball through to Freddie who completed a much deserved hat-trick. Poppleton scored a well deserved goal late on following a length of the field move. |
Manager | Richard Iggulden |
Captain | Harle K |
Player of the match | Airan T |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
J. Davis D | Defence | Played full match | |||
Sam L | Defence | Played full match | 1 | ||
Paul I | Midfield | Played full match | 1 | ||
Harle K © | Midfield | Played full match | |||
Archie M | Midfield | Played full match | |||
Freddie V | Forward | Played full match | 3 |
Go back