Match result
Team | Mixed U12 - |
---|---|
Opposition | York RI (League Cup 2nd Round) |
Kick off | 11am 18/11/2012 |
Score | 8-2 |
Match report | Fulford made a flying start to this League Cup tie and played some of their best football since the switch to 11-a-side, during the first half. Fulford went 3-0 up thanks to goals from Harrison, Will & Isaac, and also had numerous other chances to wrap up the cup tie before half-time. York RI’s best chance came when their pacey striker broke clear. He tried to curl it in to the bottom right hand corner, but Tom H pulled off a fantastic save by diving away to his left and turning the ball behind for a corner. In the second half York RI scored early on, but Fulford quickly restored their advantage with goals from Will and Isaac. Will then went on to complete his hat-trick before York RI pulled back another goal to make it 6-2. Will grabbed his 4th goal and Frankie rounded off the scoring with a much deserved goal. The ball dropped to him just inside the box and having taken a touch to control it, he whipped the ball with the inside of his right foot around a crowd of players and into the bottom right hand corner of the net. Ross’ excellent passing capped a superb performance and rightly earned him the Man-of-the-Match award. |
Manager | Robert Hardstaff |
Captain | Harrison M |
Player of the match | Ross G |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Tom H | Goalkeeper | Played full match | |||
Thomas B | Defence | Played full match | |||
Peter F | Defence | Played full match | |||
Ross G | Defence | Played full match | |||
Thomas G | Defence | Played full match | |||
Harry H | Defence | Played full match | |||
Joseph C | Midfield | Played full match | |||
Joseph I | Midfield | Played full match | |||
Harrison M © | Midfield | Played full match | 1 | ||
Dan R | Midfield | Played full match | |||
Frankie E | Forward | Played full match | 1 | ||
Isaac O | Forward | Played full match | 2 | ||
Reza S | Forward | Played full match | |||
Williaim George T | Forward | Played full match | 4 |
Go back