Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U15 |
---|---|
Opposition | Bishopthorpe White Rose |
Kick off | 2pm 10/02/2013 |
Score | 5-0 |
Match report | Fulford completed the double over Bishopthorpe with a comfortable 5-0 home victory. Paddy opened the scoring as he tapped in a Jack D cross. Rob made it two with a superb right footed strike. Harry was in total control of the midfield in a performance that earned him the man of the match award. Half time 2:0. Bishopthorpe came out stronger in the second half but it was Fulford who scored next with Jack D's first to increase the lead. The game was petering out before two late goals from Jack D, one a great header from a corner to complete his hatrick. Jack B was only called on once in the second half and saved superbly with his feet. Final score 5:0. |
Manager | Dave Bell |
Captain | Jack D |
Player of the match | Harry C |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Jack D © | Midfield | Did not play |
Go back