Match result
Team | Mixed U16 - |
---|---|
Opposition | York Cubs |
Kick off | 2pm 08/09/2013 |
Score | 2-1 |
Match report | The season opener was always going to be tough match against a team where both matches last season ended in draws. Fulford had two debutants, Tom B & Ryan who both started on the bench. Fulford started well but couldn't manage to break down the Cub's defence. Jack B was a mere spectator in the first half but the only goal for Fulford came after a good through ball from Rob put Tom A in who cooly found the corner of the net to give Fulford the lead which they held until half time. Both Tom B & Ryan had been brought on for Toby & Paddy and both looked to impress on debut. Tom B's pace was going to be a test for the away defence while Ryan moved into a 3 man midfield with Harry & Jack D. The game then was becoming a stalemate until the end of the match approached. Matty F felt aggrieved to concede a late free kick as he felt he got the ball. The resulting free kick bounced up & hit Jack D on the arm and a penalty was awarded. The Cub's player struck the spot kick well to Jack B's right and gave him no chance, 1:1. Fulford had a look of determination as they attacked with a bit more urgency and it was a corner that lead to Fulford's winner as a loose ball broke to Jack D in the box and he forced the ball home from close range. |
Manager | Dave Bell |
Captain | Luke W |
Player of the match | Ryan G |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Jack B | Goalkeeper | Played full match | |||
William E | Defence | Played full match | |||
Matthew F | Defence | Played full match | |||
Luke W © | Defence | Played part match | |||
James W | Defence | Played full match | |||
Thomas A | Midfield | Played part match | 1 | ||
Toby B | Midfield | Played part match | |||
Harry C | Midfield | Played full match | |||
Jack D | Midfield | Played full match | 1 | ||
Ryan G | Midfield | Played part match | |||
Tom B | Forward | Played part match | |||
Robin C | Forward | Played full match | |||
Patrick W | Forward | Played part match |
Go back