Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U8 |
---|---|
Opposition | Rawcliffe |
Kick off | 9:45am 09/02/2014 |
Score | 3-1 |
Match report | This was another tough game for Fulford against another good Rawcliffe side. Fulford went one-nil up when Paul collected the ball on the left and cut inside went around the last defender and shot hard and low into the net. The second goal came when Paul brought the ball out of defence and looked to play a through ball. The pass was blocked but it broke back for him to advance and shoot. The ball toook a slight deflection and found the far corner. Fulford got a third when Paul slid the ball through for Luca to run on to and he hit a right foot shot into the near corner. Rawcliffe came back into the game and Jack was called on to make some saves and Luca got back to clear a shot off the line, bur Rawcliffe did eventually get the goal that their good play deserved. All in all it was a good morning's football, with all 8 Fulford players having excellent games. Both Rawcliffe teams were also very impressive, particularly with their composure on the ball and the way they played out from the back. |
Manager | Richard Iggulden |
Captain | |
Player of the match | Jack J |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Joseph M | Goalkeeper | Played full match | |||
Jack J | Defence | Played full match | |||
Sam L | Defence | Played full match | |||
Paul I | Midfield | Played full match | 2 | ||
Harle K | Midfield | Played full match | |||
Jonathan T | Midfield | Played full match | |||
Luca C | Forward | Played full match | 1 | ||
Freddie V | Forward | Played full match |
Go back