Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U7 - Ebors |
---|---|
Opposition | Dunnington |
Kick off | 10:30am 30/03/2014 |
Score | 3-2 |
Match report | After losing the fantastic Harry to the Vikings following an injury on their team Fulford started the game a little nervously. But Joseph soon showed Fulford the way forward with another sublime individual goal, William quickly made it 2:0 with a great strike. Dunnington began to push forward threatening the Fulford goal and it took a glorious double save from Eddie to deny them a goal. Clem blocked brilliantly at the near post and looked solid in his defensive position. A poachers goal from William saw Fulford take a 3 - 0 half time lead. Dunnington came back into the game brilliantly in the second half continually pressurising the Fulford goal and 2 quick goals from Dunnington made for a nervy finish, it required Clem and Eddie to be at their very best in defence and Jack in goal to prevent Fulford from losing the lead. William and Isobel played brilliantly up front to limit the Dunnington pressure and a fantastic team performance meant the game finished with another great win for Fulford. Player of the match : Clem, a superb performance, brilliant positioning and a great defensive partnership with Eddie. |
Manager | Jason Flatt |
Captain | |
Player of the match | Clem J |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Jack L | Defence | Played full match | |||
William F | Forward | Played full match | 2 | ||
Eddie J | Forward | Played full match | |||
Isobel D | Played full match | ||||
Joseph H | Played full match | 1 | |||
Clem J | Played full match |
Go back