Skip to content
			
			
		
		- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
| Team | Mixed U8 | 
|---|---|
| Opposition | Haxby Town | 
| Kick off | 9:30am 15/03/2015 | 
| Score | 4-0 | 
| Match report | A fantastic start to the morning with a well earned victory for the Vikings! Harry C in goal for the first half, Jack and William in defence with Annabel and Oliver up front. Oliver soon put Fulford 1-0 up with a great run down the right hand wing then cutting in before shooting past the Haxby goalkeeper. Harry was called upon a few times pulling off some great stops. William and Jack took it in turns to assist the attack and it was Jack who took the ball and played a great one two with Oliver who then fired the ball in. 2-0 at half time saw the introduction of Daniel in defence, William in goal, and Eddie up front. Haxby came out with a bit more urgency this half and William was called upon quite a few times who pulled off some quite fantastic saves. Oliver then found Jack with a great ball who then put the Vikings 3 up. Still Haxby pressed but William stood his ground. Oliver then sealed the win with another super goal! 4-0 it finished with a fine team effort and a Player of the Match performance from William!! | 
| Manager | Adrian Pickup | 
| Captain | |
| Player of the match | William F | 
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings | 
|---|---|---|---|---|---|
| Harry C | Goalkeeper | Played full match | |||
| Jack L | Defence | Played full match | 1 | ||
| Oliver H | Midfield | Played full match | 3 | ||
| Annabel H | Midfield | Played full match | |||
| Daniel P | Midfield | Played full match | |||
| William F | Forward | Played full match | |||
| Eddie J | Forward | Played full match | 
Go back
