Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U9 - Vikings |
---|---|
Opposition | York RI |
Kick off | 10:30am 04/10/2015 |
Score | 10-0 |
Match report | A fantastic performance from everyone! Tilly, in goal, kept York RI at bay in the first half whilst Fulford pressed for that important first goal. It wasn't long before Reuben unleashed his shot towards goal which was going wide only to be deflected in by an unfortunate RI defender 1-0. Cameron, who had missed a couple of decent chances, soon added a second 2-0 at half time. The introduction of Oliver and Barnaby in the second half added a new dimension to the game. Fulford were relentless in their pursuit of goals and Adi was the man for the job scoring FIVE (some quite unstoppable). Oliver scored a fantastic individual goal dribbling though from midfield. Tilly and Reuben also bagged one each as well. 10-0 it finished. Hard to pick a Player of the Match after such a great team performance. It goes to Adi with his five "Aguero" style goal tally |
Manager | Adrian Pickup |
Captain | |
Player of the match | Adrian B |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Cameron S | Defence | Played full match | 1 | ||
Reuben S | Defence | Played full match | 1 | ||
Adrian B | Midfield | Played full match | 5 | ||
Oliver H | Midfield | Played full match | 1 | ||
Annabel H | Midfield | Played full match | |||
Barnaby P | Midfield | Played full match | |||
Daniel P | Midfield | Played full match | |||
Eddie J | Forward | Played full match | |||
Matilda (Tilly) B | Played full match | 1 |
Go back