Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U9 - Ebors |
---|---|
Opposition | Poppleton |
Kick off | 10am 25/10/2015 |
Score | 2-4 |
Match report | Friendly match |
Manager | Jason Flatt |
Captain | |
Player of the match |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Miles D | Defence | Played full match | |||
Jack L | Defence | Played full match | |||
Euan S | Defence | Played full match | |||
Cameron S | Defence | Played full match | |||
Reuben S | Defence | Played full match | |||
Kayden W | Midfield | Played full match | |||
William F | Forward | Played full match | 1 | ||
Alexander W | Forward | Played full match | 1 | ||
Grace G | Played full match |
Go back