Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U9 - Ebors |
---|---|
Opposition | Poppleton |
Kick off | 10:30am 20/03/2016 |
Score | 0-0 |
Match report | With the introduction of Adi and Oisin there was an unfamiliar look to the Ebor's side but they soon settled in to the game with William narrowly firing wide from Alex's cross. Poppleton then had a number of chances of their own but the brilliant defensive partnership of Grace and Harry together with Oisin's great goalkeeping ensured they came to nought. Fulford went close again just before halftime Harrison delivering a superb corner that was driven narrowly over the bar by Adi. The second half saw both sides trade chances with Harrison unfortunate to see his shot smartly saved by the keeper, however as the second half progressed Fulford began to dominate the game and were desperately unlucky not to take the lead, as Jack found Alex free only to see his neat turn and shot thunder against the post and out to safety. Fulford continued to have the lions share of the ball but couldn't quite open up the Poppleton defence again and a thoroughly entertaining game ended 0 - 0 |
Manager | Jason Flatt |
Captain | |
Player of the match |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Harry L | Defence | Played full match | |||
Jack L | Defence | Played full match | |||
Adrian B | Midfield | Played full match | |||
Oisin M | Midfield | Played full match | |||
Harrison P | Midfield | Played full match | |||
William F | Forward | Played full match | |||
Alexander W | Forward | Played full match | |||
Grace G | Played full match |
Go back