Match result
Team | Mixed U9 - Vikings |
---|---|
Opposition | Poppleton |
Kick off | 11:15am 20/03/2016 |
Score | 7-1 |
Match report | A fantastic second match performance by the Vikings. With everybody given new roles to play it seemed to breathe new life and energy into the team! Cameron who was now out of goal and was a striker was soon on the score sheet with two quick goals - one an assist from Christopher and another a fine individual goal. A third goal was soon scored but this time it was an own goal all caused by Freddie who was creating all sorts of problems for the Poppleton defence. His killer pass into box deflecting into the goal. 3-0 at half time. The second half was more of the same plus Miles adding his own dose of misery on the Poppleton defence. Firstly Miles found Eddie who pounced the ball over the line. Daniel in midfield for change was excellent controlling the ball and to find Cameron who then added his third! Miles then turned goalscorer which 2 more great goals - one which was a brilliant individual effort! Poppleton managed to grab a consolation late on and the score finished 7-1. Player of the Match was Freddie Green who worked hard all over the pitch with some fantastic dribbling and assists. He was even unlucky not to score himself! |
Manager | Adrian Pickup |
Captain | |
Player of the match | Freddie G |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Miles D | Defence | Played full match | 2 | ||
Freddie G | Defence | Played full match | |||
Christopher H | Defence | Played full match | |||
Cameron S | Defence | Played full match | 3 | ||
Reuben S | Defence | Played full match | |||
Annabel H | Midfield | Played full match | |||
Barnaby P | Midfield | Played full match | |||
Daniel P | Midfield | Played full match | |||
Eddie J | Forward | Played full match | 1 |
Go back