Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U16 - Ebors |
---|---|
Opposition | Wigginton |
Kick off | 6:30pm 10/09/2019 |
Score | 3-4 |
Match report | Match report coming soon... |
Manager | Dave Bell |
Captain | |
Player of the match | Lorenzo B |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Ryan D | Defence | Played full match | |||
Fintan D | Defence | Played full match | |||
Dibsan G | Defence | Played full match | |||
John P | Defence | Played full match | |||
Euan T | Defence | Played full match | |||
Zachary B | Midfield | Played full match | |||
Lorenzo B | Midfield | Played full match | |||
Samuel B | Midfield | Played full match | 1 | ||
Matthew G | Midfield | Played full match | 1 | ||
William H | Midfield | Played full match | 1 | ||
Harry K | Midfield | Played full match | |||
Samuel P | Midfield | Played full match | |||
Jack T | Forward | Played full match |
Go back