Match result
Team | Boys U19 - |
---|---|
Opposition | New Earswick |
Kick off | 2pm 03/10/2010 |
Score | 2-1 |
Match report | From the kick off for the first 20 minutes New Earswick were on top with attack after attack resulting in numerous corners. There first goal came from one of these corners which wasn't dealt with by our defense. After Fulford went down 1-0 they began to play much better football and gained the upper hand as the first half progressed with chances coming at both ends. Chris Morris making valuable saves to keep us in the game. Second half saw Fulford maintain the upper hand in torrential rain. A through ball to Ollie Souter saw him clear on goal but he was dragged back by a New earswick defender who was given a red card for the challenge. From the well placed free kick Ollie Souter's drive at goal took a slight deflection past the keeper making it 1-1. Again Fulford dominated play especially now against the 10 men oposition and a solo run from Liam Hancy resulted in a well struck shot into the bottom left hand corner of the goal giving the keeper no chance and Fulford a 2-1 lead. Fulford comfortably held onto their lead against the 10 men of New Earswick for their first victory of the season. Nick turnbull had a fine match on the right wing gaining him the player of the match award. |
Manager | Paul Harrison (1st Team) |
Captain | Angus V |
Player of the match | Nick T |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Chris M | Goalkeeper | Played full match | |||
Angus V © | Defence | Played full match | |||
Jack D | Midfield | Played part match | |||
Edwin G | Midfield | Played full match | |||
Dominic H | Midfield | Played full match | |||
Liam H | Midfield | Played full match | 1 | ||
Nick T | Midfield | Played part match | |||
Jack B | Defence / Midfield | Played full match | |||
Joshua B | Forward | Played part match | |||
James D | Forward | Played part match | |||
Oliver S | Forward | Played part match | 1 | ||
Nick T | Forward | Played full match | |||
Ashley I | Played part match | ||||
Daniel W | Played full match |
Go back