Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Boys U19 - |
---|---|
Opposition | Dringhouses |
Kick off | 1:30pm 07/11/2010 |
Score | 3-4 |
Match report | Match report coming soon... |
Manager | Paul Harrison (1st Team) |
Captain | Angus V |
Player of the match | Angus V |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Chris M | Goalkeeper | Played full match | |||
Jonathan B | Defence | Played part match | |||
William C | Defence | Played full match | |||
Jack H | Defence | Played part match | |||
Angus V © | Defence | Played full match | 1 | ||
Edwin G | Midfield | Played full match | |||
Liam H | Midfield | Played part match | |||
Jack B | Defence / Midfield | Played full match | |||
Joshua B | Forward | Played full match | |||
James D | Forward | Played full match | 1 | ||
Oliver S | Forward | Played part match | |||
Ashley I | Played full match | 1 | |||
Ben L | Played part match | ||||
Daniel W | Played part match |
Go back