Match result
Team | Mixed U15 |
---|---|
Opposition | Brooklyn |
Kick off | 2pm 27/03/2011 |
Score | 1-2 |
Match report | The coaches felt that this was the best performance of the season, we had a depleted squad through injury and availabilty etc and we knew Brooklyn have a couple of lads who know how to shout, intimidate and basically put people off their game. We had talked to the lads about this before the game we were without some of our bigger players today and so they were going to have to not let them bully them. Rich said after the first 10 mins no matter what the result at the end of the game, remind me of this first 10 mins we were electric and what better is that we maintainee this throughout the game. Their biggest mouth came at our lads very early but he was met with a crunch by Aaron and that quickly made him simmer down, we didnt take it he became more and more wound up to the point thier manager took him off. James Goncalves took one for the team and played on goals for us, Guy, Frankie, Cameron and Scott made up our back 4 and did a sterling job of it they battled very hard and kept them at bay.David in his sweeper role was awesome as usual. Midfeild Seth, Aaron,Freddie, and Will Ollie D also had there engines fully fueled and were into everything first to the ball and would not be pushed about. Ross up front was making a nuisacne of himself. We deserved a result at their home place and were unlucky, they went in front we came back through another fortunate yet brilliant Cam tomo goal, then they went in front again, we can take some medicine from the fact we kept hitting the post. A great display Man of the match chosen by the ref went to aaron although Scott deserved a mention it was a great performance |
Manager | Tim Carroll |
Captain | Guy C |
Player of the match | Aaron D |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Frank B | Defence | Played part match | |||
Guy C © | Defence | Played full match | |||
Ross M | Defence | Played full match | |||
Cameron T | Defence | Played full match | 1 | ||
Ollie C | Midfield | Played part match | |||
Freddie C | Midfield | Played full match | |||
Seth D | Midfield | Played part match | |||
Aaron D | Midfield | Played part match | |||
David T | Midfield | Played full match | |||
James G | Forward | Played full match | |||
Scott G | Forward | Played full match | |||
Will H | Forward | Played part match |
Go back