Match result
Team | Mixed U15 |
---|---|
Opposition | Brooklyn |
Kick off | 6pm 05/04/2011 |
Score | 1-4 |
Match report | This was a tough scrap of a game and in my opinion we may have not come away with the points but did come away with the upper hand in term of sportsmanship and behaviour exhibted on the pitch. As managment team we always try and maintain a composure but today we were appalled at the behavoiur of some of the Brooklyn players, and this has been reflected in my match report to the F.A If Bullying, moaning and swearing are how they want to win games then good luck to them but it will never be how we go about our football. 3 of them went into the book which in my opinion reflected the situation although it didnt go far enough the ref did his best but i feel he was intimidated by thier followers, who are role models to their players. Nuff Said. Any way having said that despite the bluster they did have the edge today and were first to things. We lacked a little bit of the fighting spirit we had against them in their home tie when we should have one the score didnt reflect our performance today 2-1 would have been more suited they should not have got thier 4th as the player who scored should not have been on the field to score it, but thats how it goes sometimes. There were some good performances from the lads Ben was back and very much an insperation Guy as usual played his heart out, Chris looked comfertable at the back. and we had our chances we hit the post several times but couldnt score, Scott pulled off a finish which looked like it had missed but it went in in the end. Man of the match today went ot Seth Dudley he has grown in his confidence again over the last couple of games and has looked much more like his old self. |
Manager | Tim Carroll |
Captain | Guy C |
Player of the match | Seth D |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
William O | Goalkeeper | Played full match | |||
Guy C © | Defence | Played full match | |||
Ross M | Defence | Played full match | |||
Cameron T | Defence | Played full match | |||
Ben B | Midfield | Played part match | |||
Freddie C | Midfield | Played full match | |||
Seth D | Midfield | Played full match | |||
Aaron D | Midfield | Played full match | |||
Christopher P | Midfield | Played full match | |||
David T | Midfield | Played full match | |||
James G | Forward | Played part match | |||
Scott G | Forward | Played full match | 1 |
Go back