Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U15 |
---|---|
Opposition | York RI |
Kick off | 2pm 10/04/2011 |
Score | 1-6 |
Match report | two words today "Got Battered" although it has to be sadi not in the firs half we looked as good a team as any on the pitch and had a few good chances, we were missing David today who is a key play maker and goal scorer along with some other key men we had only 11. Tahts not always a bad thing and at half time we were 2-1 down they had gone 2 in front and we pulled one back through Aaron, so it was all to play for. Unfortunatley they scored a couple of quick goals and pur heads went down i dont think i have ever seen us go down so much as in this one and really in the second half we were not in the game. 5 out of RI 6 goals were made easy for them through our lack of confidence in dealing with the ball in our box. we learn from it it was a change from the norm in some ways as we always struggle to score goals but usually put up a really good game for opposition but today we didnt look like we wanted it. Man of the match was Seth who kept going throughout the game |
Manager | Tim Carroll |
Captain | Guy C |
Player of the match | Seth D |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
William O | Goalkeeper | Played full match | |||
Guy C © | Defence | Played full match | |||
Ross M | Defence | Did not play | |||
Cameron T | Defence | Played full match | |||
Ben B | Midfield | Played full match | |||
Ollie C | Midfield | Played full match | |||
Freddie C | Midfield | Played full match | |||
Seth D | Midfield | Played full match | |||
Aaron D | Midfield | Played full match | 1 | ||
Christopher P | Midfield | Played full match | |||
Oliver B | Forward | Played full match | |||
James G | Forward | Played full match |
Go back