Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
- Safeguarding children
Match result
Team | Mixed U8 |
---|---|
Opposition | HAXBY |
Kick off | 11am 02/10/2011 |
Score | 1-2 |
Match report | Fulford Ebors got off to a fantastic start scoring straight from the kick off with a goal involving Finlay & Isaac - a piece of play of the highest standard with Fin running the length of the right wing and providing a great cross into the box slotted home with a first time finish from Isaac. Fulford dominated the match and came close on several occasions to increasing their lead - only to be denied by some fantastic goalkeeping from Haxby. Finlay worked tirelessly up and down the wing and created some fantastic chances. Jay & John were fantastic in defence. Along with the two Sams working well up front. Fulford were unlucky to concede two goals and actually ouclassed Haxby on the day A fantastic performance by Fulford. |
Manager | Ray Meehan |
Captain | |
Player of the match | Samuel O |
Team stats
Player | Position | Contribution | Goals | Clean sheets | Bookings |
---|---|---|---|---|---|
Isaac M | Did not play | 1 |
Go back